A. GENERAL INFORMATION![]() |
|||
SR. No. | INFORMATION | DETAILS | |
1 | NAME OF THE SCHOOL | ST. XAVIER's PUBLIC SCHOOL, CHATRAPUR Primary, Upper Primary English Medium School |
|
2 | AFFILATION NO.(IF APPLICABLE) | ||
3 | SCHOOL CODE (IF APPLICABLE) | ||
4 | COMPLETE ADDRESS WITH PINCODE | Hemalata Nagar NH-16 Fire Station road Post : Chatrapur Dist : Ganjam (Odisha) Pin : 761020 |
|
5 | PRINCIPAL NAME | Mrs. MADHUSMITA PARIDA | |
6 | SCHOOL EMAIL ID | [email protected] | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8249995950 |
B. DOCUMENTS AND INFORMATION![]() |
|||
SR. No. | INFORMATION | DETAILS | |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | View | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE, BY THE STATE GOVT./UT | View | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT's RENEWAL IF APPLICABLE | View | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | |
9 | CERTIFICATE OF LAND | View |
C. RESULT & ACADEMICS![]() |
|||
SR. No. | INFORMATION | DETAILS | |
1 | FEE STRUCTURE OF THE SCHOOL | View | |
2 | ANNUAL ACADEMIC CALANDER | View | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D. STAFF (TEACHING)![]() |
|||
SR. No. | INFORMATION | DETAILS | |
1 | PRINCIPAL | MRS. MADHUSMITA PARIDA | |
2 | TOTAL NO. OF TEACHERS | 17 | |
3 | PGT | 2 | |
4 | TGT | 7 | |
5 | PRT | 8 | |
6 | TEACHERS SECTION RATIO | 1:1:5 | |
7 | DETAILS OF SPECIAL EDUCATOR | 0 | |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE![]() |
|||
SR. No. | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | ||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 13 ROOMS SIZE 20 X 25 SQ.FT | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO OF LABORATORIES - 2 COMPOSITE LAB SIZE 600 SQ FT MATH & S.S.T LAB SIZE 500 SQ FT COMPUTER LAB - 600 SQ FT |
|
4 | INTERNET FACILITY | YES | |
5 | NO. OF GIRLS TOILETS | 8 | |
6 | NO. OF BOYS TOILETS | 8 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube |